Product Overview
| Category | Specifications |
|---|---|
| Measurement Range | Dissolved Oxygen: 0.0–20.0 mg/L or 0.0%–199.9% saturation |
| Accuracy | ±3.0% of full scale (DO), ±0.5℃ (Temperature) |
| Resolution | 0.1 mg/L (DO), 0.1℃ (Temperature) |
| Calibration | 100% saturation in air, with salinity/altitude compensation |
| Temperature Range | 0.0–50.0℃ (switchable between ℃/℉) |
| Compensation | Salinity: 0–42 ppt Altitude: 0–1000m Automatic Temp. (ATC): Yes |
| Data Storage | Manual save up to 99 records |
| Probe Cable | 2.0 meters (integrated fluorescence sensor) |
| Display | 51×29mm LCD with backlight |
| Power Supply | 3.7V 600mAh Li-ion battery (Type-C charging) |
| Auto Power Off | 30 minutes (can be disabled) |
| Dimensions & Weight | 144×64×28mm, lightweight design |
| Accessories | Probe, Certificate of Conformity, Manual, Type-C cable |
| Operating Conditions | 0°C–50°C, humidity-resistant |
Features:
✅ Fluorescence Technology – No membranes or electrolytes, low maintenance, and long sensor life.
✅ Multi-Environment Adaptation – Compensates for salinity, altitude, and temperature effects.
✅ User-Friendly – One-touch calibration, backlit LCD, and intuitive button controls.
✅ Portable & Durable – Compact for field use, IP-rated probe (check manual for exact rating).
✅ Data Tracking – Store 99 measurements for trend analysis.
Common Applications:
-
Aquaculture: Monitor oxygen levels in fish farms.
-
Wastewater Treatment: Optimize aeration systems.
-
Environmental Research: Assess water quality in lakes/rivers.
-
Laboratories: Precise DO measurements for experiments.